Size Guide
Sweater Sizes (inches)
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38-41 | 33.5 |
M | 28 | 42-45 | 34.5 |
L | 29 | 46-49 | 35.5 |
XL | 30 | 50-53 | 36.5 |
2XL | 31 | 54-57 | 37.5 |
3XL | 32 | 58-61 | 38.5 |
4XL | 33 | 62-65 | 39.5 |
5XL | 34 | 66-69 | 40.5 |
All Shirt Sizes (inches) *Except "I'm In Therapy."
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34-37 | 15.25 |
M | 29.25 | 38-41 | 17 |
L | 30.25 | 42-45 | 18.25 |
XL | 31.25 | 46-49 | 19.5 |
2XL | 32.5 | 50-53 | 20.75 |
3XL | 33.5 | 54-57 | 22 |
Shirt Sizes for "I'm In Therapy" Shirt
SIZE | LENGTH | CHEST |
XS | 27 | 31-34 |
S | 28 | 34-37 |
M | 29 | 38-41 |
L | 30 | 42-45 |
XL | 31 | 46-49 |
2XL | 32 | 50-53 |
3XL | 33 | 54-57 |
4XL | 34 | 58-61 |
*It is rare but consider that product sizes may vary by up to 2 inches.